Biographic Info
Drafted: , Round , Pick
College: Hawaii
Height: 6-2
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1602 Percentile 6
FGA/100 Rank 1456 Percentile 15
FGX/100 Rank 416 Percentile 74
2PM/100 Rank 1414 Percentile 17
2PA/100 Rank 1320 Percentile 23
2PX/100 Rank 538 Percentile 68
3PM/100 Rank 756 Percentile 24
3PA/100 Rank 737 Percentile 41
3PX/100 Rank 517 Percentile 58
FTM/100 Rank 1615 Percentile 6
FTA/100 Rank 1582 Percentile 8
FTX/100 Rank 368 Percentile 71
All-Time Ranks Box Score
PTS/100 Rank 1641 Percentile 5
OREB/100 Rank 1193 Percentile 20
DREB/100 Rank 1027 Percentile 33
REB/100 Rank 1305 Percentile 23
AST/100 Rank 79 Percentile 95
TOV/100 Rank 1360 Percentile 7
STL/100 Rank 98 Percentile 92
BLK/100 Rank 915 Percentile 33
PF/100 Rank 918 Percentile 44
Career Ratio Stats
USG% Value16.0% Rank3220 Percentile 28
PTS% Value11.3% Rank3839 Percentile 14
OREB% Value2.3% Rank3084 Percentile 16
DREB% Value9.8% Rank2792 Percentile 26
REB% Value6.1% Rank3414 Percentile 23
AST% Value29.8% Rank157 Percentile 96
TOV% Value22.4% Rank3313 Percentile 7
STL% Value2.5% Rank334 Percentile 89
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 25 | 79 | 1859 | 572 | 220 | 558 | 330 | 194 | 414 | 221 | 26 | 144 | 118 | 80 | 107 | 27 | 30 | 150 | 194 | 422 | 197 | 104 | 8 | 139 |
2000-01 | MIA | 26 | 72 | 1630 | 577 | 231 | 550 | 311 | 197 | 389 | 191 | 33 | 161 | 128 | 53 | 84 | 31 | 34 | 140 | 186 | 313 | 112 | 89 | 12 | 136 |
2001-02 | MIA | 27 | 46 | 1051 | 213 | 90 | 280 | 181 | 81 | 204 | 122 | 8 | 77 | 69 | 9 | 17 | 8 | 4 | 111 | 119 | 240 | 85 | 59 | 4 | 78 |
2002-03 | MIA | 28 | 49 | 912 | 236 | 98 | 253 | 159 | 98 | 244 | 147 | 0 | 9 | 9 | 24 | 37 | 13 | 2 | 70 | 74 | 241 | 101 | 49 | 7 | 62 |
2003-04 | SAS | 29 | 5 | 87 | 26 | 14 | 43 | 29 | 14 | 40 | 25 | 0 | 3 | 3 | 0 | 1 | 10 | 11 | 14 | 14 | 4 | 0 | 8 | ||
2004-05 | MIN | 30 | 66 | 740 | 224 | 76 | 191 | 106 | 69 | 138 | 69 | 7 | 53 | 46 | 27 | 39 | 12 | 6 | 53 | 63 | 187 | 76 | 41 | 19 | 76 |
2005-06 | MIN | 31 | 45 | 589 | 175 | 60 | 151 | 90 | 48 | 107 | 59 | 12 | 44 | 32 | 34 | 47 | 13 | 3 | 56 | 62 | 125 | 41 | 26 | 10 | 58 |
2006-07 | DEN | 32 | 2 | 37 | 6 | 3 | 8 | 5 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 11 | 7 | 0 | 1 | 3 | ||
2007-08 | DEN | 33 | 70 | 1960 | 572 | 210 | 449 | 240 | 139 | 248 | 109 | 70 | 201 | 131 | 50 | 67 | 17 | 18 | 157 | 180 | 411 | 113 | 129 | 34 | 142 |
2008-09 | DEN | 34 | 78 | 1787 | 442 | 168 | 388 | 216 | 129 | 233 | 105 | 40 | 155 | 115 | 38 | 52 | 14 | 51 | 168 | 232 | 408 | 171 | 117 | 19 | 122 |
2009-10 | DEN | 35 | 54 | 859 | 177 | 70 | 171 | 100 | 44 | 79 | 35 | 26 | 92 | 66 | 11 | 13 | 2 | 11 | 66 | 84 | 179 | 55 | 43 | 14 | 63 |
2010-11 | NYK | 36 | 19 | 310 | 89 | 34 | 74 | 37 | 21 | 33 | 12 | 12 | 41 | 29 | 1 | 1 | 0 | 5 | 32 | 38 | 48 | 28 | 21 | 5 | 26 |
2010-11 | DEN | 36 | 14 | 153 | 25 | 9 | 27 | 18 | 4 | 11 | 7 | 5 | 16 | 10 | -0 | -0 | 0 | 0 | 11 | 10 | 28 | 17 | 10 | 1 | 16 |
2011-12 | TOR | 37 | 24 | 209 | 53 | 19 | 56 | 38 | 11 | 28 | 17 | 9 | 28 | 19 | 7 | 8 | 2 | 3 | 31 | 35 | 40 | 21 | 9 | 4 | 20 |
623 | 12183 | 3387 | 1302 | 3199 | 1860 | 1052 | 2174 | 1121 | 248 | 1026 | 777 | 334 | 472 | 139 | 168 | 1058 | 1291 | 2667 | 1038 | 701 | 138 | 949 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 25 | 79 | 1859 | 7.2 | 2.8 | 7.1 | 4.2 | 2.5 | 5.2 | 2.8 | 0.3 | 1.8 | 1.5 | 1.0 | 1.4 | 0.3 | 0.4 | 1.9 | 2.5 | 5.3 | 2.5 | 1.3 | 0.1 | 1.8 |
2000-01 | MIA | 26 | 72 | 1630 | 8.0 | 3.2 | 7.6 | 4.3 | 2.7 | 5.4 | 2.7 | 0.5 | 2.2 | 1.8 | 0.7 | 1.2 | 0.4 | 0.5 | 2.0 | 2.6 | 4.3 | 1.6 | 1.2 | 0.2 | 1.9 |
2001-02 | MIA | 27 | 46 | 1051 | 4.6 | 1.9 | 6.1 | 3.9 | 1.8 | 4.4 | 2.7 | 0.2 | 1.7 | 1.5 | 0.2 | 0.4 | 0.2 | 0.1 | 2.4 | 2.6 | 5.2 | 1.8 | 1.3 | 0.1 | 1.7 |
2002-03 | MIA | 28 | 49 | 912 | 4.8 | 2.0 | 5.2 | 3.3 | 2.0 | 5.0 | 3.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.8 | 0.3 | 0.0 | 1.4 | 1.5 | 4.9 | 2.1 | 1.0 | 0.1 | 1.3 |
2003-04 | SAS | 29 | 5 | 87 | 5.2 | 2.9 | 8.6 | 5.8 | 2.9 | 8.0 | 5.1 | 0.0 | 0.7 | 0.7 | 0.0 | 0.2 | 1.9 | 2.2 | 2.9 | 2.8 | 0.8 | 0.0 | 1.6 | ||
2004-05 | MIN | 30 | 66 | 740 | 3.4 | 1.2 | 2.9 | 1.6 | 1.0 | 2.1 | 1.0 | 0.1 | 0.8 | 0.7 | 0.4 | 0.6 | 0.2 | 0.1 | 0.8 | 1.0 | 2.8 | 1.2 | 0.6 | 0.3 | 1.2 |
2005-06 | MIN | 31 | 45 | 589 | 3.9 | 1.3 | 3.4 | 2.0 | 1.1 | 2.4 | 1.3 | 0.3 | 1.0 | 0.7 | 0.8 | 1.0 | 0.3 | 0.1 | 1.2 | 1.4 | 2.8 | 0.9 | 0.6 | 0.2 | 1.3 |
2006-07 | DEN | 32 | 2 | 37 | 2.8 | 1.6 | 3.9 | 2.5 | 1.6 | 2.9 | 1.2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.3 | 1.3 | 5.6 | 3.4 | 0.0 | 0.5 | 1.6 | ||
2007-08 | DEN | 33 | 70 | 1960 | 8.2 | 3.0 | 6.4 | 3.4 | 2.0 | 3.5 | 1.6 | 1.0 | 2.9 | 1.9 | 0.7 | 1.0 | 0.2 | 0.3 | 2.2 | 2.6 | 5.9 | 1.6 | 1.8 | 0.5 | 2.0 |
2008-09 | DEN | 34 | 78 | 1787 | 5.7 | 2.2 | 5.0 | 2.8 | 1.6 | 3.0 | 1.3 | 0.5 | 2.0 | 1.5 | 0.5 | 0.7 | 0.2 | 0.7 | 2.1 | 3.0 | 5.2 | 2.2 | 1.5 | 0.2 | 1.6 |
2009-10 | DEN | 35 | 54 | 859 | 3.3 | 1.3 | 3.2 | 1.9 | 0.8 | 1.5 | 0.7 | 0.5 | 1.7 | 1.2 | 0.2 | 0.2 | 0.0 | 0.2 | 1.2 | 1.6 | 3.3 | 1.0 | 0.8 | 0.3 | 1.2 |
2010-11 | NYK | 36 | 19 | 310 | 4.7 | 1.8 | 3.9 | 2.0 | 1.1 | 1.8 | 0.6 | 0.6 | 2.1 | 1.5 | 0.1 | 0.1 | 0.0 | 0.3 | 1.7 | 2.0 | 2.5 | 1.5 | 1.1 | 0.3 | 1.4 |
2010-11 | DEN | 36 | 14 | 153 | 1.8 | 0.7 | 2.0 | 1.3 | 0.3 | 0.8 | 0.5 | 0.4 | 1.1 | 0.7 | -0.0 | -0.0 | 0.0 | 0.0 | 0.8 | 0.7 | 2.0 | 1.2 | 0.7 | 0.1 | 1.1 |
2011-12 | TOR | 37 | 24 | 209 | 2.2 | 0.8 | 2.3 | 1.6 | 0.4 | 1.2 | 0.7 | 0.4 | 1.2 | 0.8 | 0.3 | 0.3 | 0.1 | 0.1 | 1.3 | 1.4 | 1.7 | 0.9 | 0.4 | 0.2 | 0.8 |
623 | 19.6 | 5.4 | 2.1 | 5.1 | 3.0 | 1.7 | 3.5 | 1.8 | 0.4 | 1.6 | 1.2 | 0.5 | 0.8 | 0.2 | 0.3 | 1.7 | 2.1 | 4.3 | 1.7 | 1.1 | 0.2 | 1.5 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 25 | 79 | 1859 | 14.8 | 5.7 | 14.4 | 8.5 | 5.0 | 10.7 | 5.7 | 0.7 | 3.7 | 3.1 | 2.1 | 2.8 | 0.7 | 0.8 | 3.9 | 5.0 | 10.9 | 5.1 | 2.7 | 0.2 | 3.6 |
2000-01 | MIA | 26 | 72 | 1630 | 17.0 | 6.8 | 16.2 | 9.2 | 5.8 | 11.4 | 5.6 | 1.0 | 4.7 | 3.8 | 1.6 | 2.5 | 0.9 | 1.0 | 4.1 | 5.5 | 9.2 | 3.3 | 2.6 | 0.4 | 4.0 |
2001-02 | MIA | 27 | 46 | 1051 | 9.7 | 4.1 | 12.8 | 8.3 | 3.7 | 9.3 | 5.6 | 0.4 | 3.5 | 3.1 | 0.4 | 0.8 | 0.4 | 0.2 | 5.1 | 5.4 | 11.0 | 3.9 | 2.7 | 0.2 | 3.5 |
2002-03 | MIA | 28 | 49 | 912 | 12.4 | 5.2 | 13.3 | 8.4 | 5.2 | 12.9 | 7.7 | 0.0 | 0.5 | 0.5 | 1.3 | 1.9 | 0.7 | 0.1 | 3.7 | 3.9 | 12.7 | 5.3 | 2.6 | 0.4 | 3.3 |
2003-04 | SAS | 29 | 5 | 87 | 14.5 | 8.0 | 23.8 | 16.1 | 8.0 | 22.0 | 14.0 | 0.0 | 1.8 | 1.8 | 0.0 | 0.5 | 5.3 | 6.0 | 8.0 | 7.6 | 2.2 | 0.0 | 4.4 | ||
2004-05 | MIN | 30 | 66 | 740 | 14.5 | 4.9 | 12.4 | 6.9 | 4.5 | 8.9 | 4.5 | 0.5 | 3.4 | 3.0 | 1.7 | 2.5 | 0.8 | 0.4 | 3.4 | 4.1 | 12.2 | 5.0 | 2.7 | 1.2 | 5.0 |
2005-06 | MIN | 31 | 45 | 589 | 14.3 | 4.9 | 12.3 | 7.4 | 3.9 | 8.7 | 4.8 | 1.0 | 3.6 | 2.6 | 2.8 | 3.8 | 1.0 | 0.3 | 4.6 | 5.1 | 10.2 | 3.3 | 2.1 | 0.8 | 4.7 |
2006-07 | DEN | 32 | 2 | 37 | 7.2 | 4.2 | 10.1 | 6.5 | 4.2 | 7.5 | 3.2 | 0.0 | 2.6 | 2.6 | 0.0 | 0.0 | 3.5 | 3.3 | 14.7 | 8.9 | 0.0 | 1.3 | 4.3 | ||
2007-08 | DEN | 33 | 70 | 1960 | 14.0 | 5.1 | 11.0 | 5.9 | 3.4 | 6.1 | 2.7 | 1.7 | 4.9 | 3.2 | 1.2 | 1.6 | 0.4 | 0.4 | 3.8 | 4.4 | 10.1 | 2.8 | 3.2 | 0.8 | 3.5 |
2008-09 | DEN | 34 | 78 | 1787 | 11.9 | 4.5 | 10.4 | 5.8 | 3.5 | 6.3 | 2.8 | 1.1 | 4.2 | 3.1 | 1.0 | 1.4 | 0.4 | 1.4 | 4.5 | 6.2 | 11.0 | 4.6 | 3.1 | 0.5 | 3.3 |
2009-10 | DEN | 35 | 54 | 859 | 9.9 | 3.9 | 9.5 | 5.6 | 2.5 | 4.4 | 2.0 | 1.4 | 5.1 | 3.7 | 0.6 | 0.7 | 0.1 | 0.6 | 3.7 | 4.7 | 10.0 | 3.1 | 2.4 | 0.8 | 3.5 |
2010-11 | NYK | 36 | 19 | 310 | 13.7 | 5.2 | 11.5 | 5.8 | 3.3 | 5.2 | 1.8 | 1.9 | 6.3 | 4.4 | 0.2 | 0.2 | 0.0 | 0.7 | 4.9 | 5.8 | 7.5 | 4.3 | 3.2 | 0.8 | 4.0 |
2010-11 | DEN | 36 | 14 | 153 | 8.0 | 3.0 | 8.6 | 5.7 | 1.2 | 3.6 | 2.3 | 1.7 | 5.0 | 3.3 | -0.1 | -0.1 | 0.0 | 0.0 | 3.4 | 3.3 | 8.9 | 5.2 | 3.3 | 0.4 | 4.9 |
2011-12 | TOR | 37 | 24 | 209 | 12.2 | 4.5 | 12.8 | 8.7 | 2.5 | 6.4 | 4.0 | 2.0 | 6.4 | 4.4 | 1.5 | 1.9 | 0.4 | 0.8 | 7.2 | 7.9 | 9.2 | 4.8 | 2.0 | 1.0 | 4.6 |
623 | 12183 | 13.3 | 5.1 | 12.6 | 7.3 | 4.1 | 8.6 | 4.4 | 1.0 | 4.0 | 3.1 | 1.3 | 1.9 | 0.5 | 0.7 | 4.2 | 5.1 | 10.5 | 4.1 | 2.8 | 0.5 | 3.7 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 25 | 79 | 1859 | 7.2 | .392 | .467 | .180 | .750 | .417 | 47.3 | 0.95 | 558 | 414 | 144 | 107 | 605.5 |
2000-01 | MIA | 26 | 72 | 1630 | 8.0 | .420 | .508 | .206 | .631 | .450 | 49.2 | 0.98 | 550 | 389 | 161 | 84 | 586.8 |
2001-02 | MIA | 27 | 46 | 1051 | 4.6 | .320 | .400 | .105 | .528 | .333 | 37.0 | 0.74 | 280 | 204 | 77 | 17 | 287.6 |
2002-03 | MIA | 28 | 49 | 912 | 4.8 | .386 | .400 | .000 | .660 | .386 | 43.7 | 0.87 | 253 | 244 | 9 | 37 | 269.6 |
2003-04 | SAS | 29 | 5 | 87 | 5.2 | .335 | .362 | .000 | .000 | .335 | 30.4 | 0.61 | 43 | 40 | 3 | 0 | 43.1 |
2004-05 | MIN | 30 | 66 | 740 | 3.4 | .398 | .501 | .131 | .685 | .417 | 53.8 | 1.08 | 191 | 138 | 53 | 39 | 207.9 |
2005-06 | MIN | 31 | 45 | 589 | 3.9 | .400 | .448 | .280 | .727 | .441 | 51.1 | 1.02 | 151 | 107 | 44 | 47 | 171.6 |
2006-07 | DEN | 32 | 2 | 37 | 2.8 | .419 | .566 | .000 | .000 | .419 | 35.6 | 0.71 | 8 | 6 | 2 | 0 | 7.8 |
2007-08 | DEN | 33 | 70 | 1960 | 8.2 | .467 | .561 | .349 | .753 | .545 | 59.8 | 1.20 | 449 | 248 | 201 | 67 | 478.3 |
2008-09 | DEN | 34 | 78 | 1787 | 5.7 | .433 | .551 | .256 | .731 | .485 | 53.7 | 1.07 | 388 | 233 | 155 | 52 | 411.0 |
2009-10 | DEN | 35 | 54 | 859 | 3.3 | .408 | .555 | .280 | .846 | .483 | 50.0 | 1.00 | 171 | 79 | 92 | 13 | 176.7 |
2010-11 | NYK | 36 | 19 | 310 | 4.7 | .453 | .643 | .298 | 1.000 | .536 | 59.5 | 1.19 | 74 | 33 | 41 | 1 | 74.6 |
2010-11 | DEN | 36 | 14 | 153 | 1.8 | .344 | .345 | .342 | 1.000 | .444 | 46.9 | 0.94 | 27 | 11 | 16 | 0 | 27.2 |
2011-12 | TOR | 37 | 24 | 209 | 2.2 | .348 | .384 | .310 | .800 | .425 | 44.5 | 0.89 | 56 | 28 | 28 | 8 | 59.6 |
623 | 12183 | 5.4 | .407 | .483 | .241 | .707 | .477 | 49.7 | 0.99 | 3199 | 2174 | 1026 | 472 | 3407.3 |